While schools can simply toe-dip into Renaissance or jump fully into the pool, many focus their culture and climate efforts to impact specific measurable facets of student performance.
Jostens Renaissance® is honored to work with an amazing network of educators and students on renewing climate and culture — and ultimately in helping students get across the stage on graduation day. With unparalleled resources, a library of best practices, and a vibrant community of educators, schools across the world are driving tangible results.
As part of the the Renaissance School of Distinction award application, schools must measure and report on improvements in the area(s) of their choice. The data collected below is self-reported by schools who have utilized Renaissance strategies.
School Name | Result |
Cabot Freshman Academy, AR | IMPROVED ACADEMIC PERFORMANCE 5% increase in overall student GPA between 2014-2020 |
Summerville High School, SC | IMPROVED ACADEMIC PERFORMANCE Number of students earning academic awards increased by 44% between 2019-2021 |
Summerville High School, SC | TEACHER RETENTION Teacher retention improved from 80.6% to 95% between 2019-2020 |
Lesher Middle School, CO | IMPROVED ATTENDANCE RATE Improved attendance to 90.30% since implementing Renaissance. |
Horizon Middle School, CO | IMPROVED SATISFACTION Improved student satisfaction from 3.54 to 3.70 out of a 5.0 scale in the 2021-2022 school year. |
North Stafford High School, VA | IMPROVED ACADEMIC PERFORMANCE 50% of all students are at a 3.8 GPA or higher in the 2021-2022 school year. |
Franklin County High School, VA | IMPROVED BEHAVIOR >50% decrease in the total number of discipline referrals between 2016-2020 |
Franklin County High School, VA | IMPROVED GRADUATION RATE 3% increase in graduation rate between 2016-2020 |
Green Valley High School, Henderson, NV | IMPROVED GRADUATION RATE 50% improvement in ‘on track to graduate’ rates for at risk freshmen and sophomores. |
Greenbrier High School, TN | IMPROVED ACT SCORES Average composite ACT score increased from 19.5 to 21.3 between 2016-17 school year and 2019-2020. |
Greenbrier High School, TN | DECREASED DROPOUT RATE Dropout rate fell from 18% in 2006 to 5% in 2020. |
Greenbrier High School, TN | IMPROVED GRADUATION RATE Graduation rate increased from 82% in 2006 and has been above a 90% since implementing Jostens Renaissance Commitment to Graduate. We have reached 99% a few times and maintained at least a 95% during the last several years. |
Horizon Middle School, CO | IMPROVED ACADEMIC PERFORMANCE 400% increase in students achieving a 3.0 over the past 5 years (2016-2021). |
Horizon Middle School, CO | IMPROVED STANDARDIZED TEST SCORES Colorado Measures of Academic Success (CMAS) state standardized test scores increased from 3-12% per subject area tested this past year! Additionally our School Performance Framework (SPF) is the highest in the District.Our district is composed of 3 traditional middle schools, Horizon is the only one that has Title I status and is also the most diverse in student demographics. This year, after slowly climbing in our state standardized test scores, our students scored higher in the areas of math and language arts in all three grade levels than our competing middle schools in the district. The state report card (the school performance framework) that was issued was our highest marks ever, and and higher scoring than all secondary, middle and high schools in our district! |
Horizon Middle School, CO | DECREASED DISCIPLINE REFERRALS In 2014 we had 480 discipline referrals. During the 2018-2019 year we had 288 referrals. In 2020-2021, we had 214. |
Kennebecasis Valley High School, NB, Canada | IMPROVED ACADEMIC PERFORMANCE Since 2016, we increased from 10.4% to 14.5% of students making an improvement in academics and/or receiving 100% on an assessment in any course during a term. This aligns with the Canadian educational system. |
Kennebecasis Valley High School, NB, Canada | INCREASE IN PERFECT ATTENDANCE Increase from 24.7% to 25.9% between 2019 -2020 |
Kennebecasis Valley High School, NB, Canada | DECREASED TARDIES Improved tardy infractions by 1% between 2019 and 2020 |
Kingman Academy of Learning High School | IMPROVED ACADEMIC PERFORMANCE Improved the number of students qualifying for Renaissance academic reward program by 5% since 2014 and maintained it year-over-year. |
LaSalle-Peru Township High School, IL | IMPROVED OVERALL SCHOOL PERFORMANCE 62% increase in the number of students who missed only one day of school, achieved high honor roll and had no discipline referrals over the course of eight years. |
Marshall County High School, TN | IMPROVED ACADEMIC PERFORMANCE Average senior composite ACT score grew from 17.7 to as high as 20.4. |
Marshall County High School, IL | IMPROVED GRADUATION RATE Our graduation rate has grown from 82% to 95%, |
Marshall County High School, IL | IMPROVED ACADEMIC PERFORMANCE Scholarship earnings for each graduating class have grown from just under $1 million to $8.8 million. |
Marshall County High School, IL | IMPROVED ACADEMIC PERFORMANCE Six years ago we were one of the lowest performing schools in the state of Tennessee. We were in the 16th percentile academically and a Level 1 school on a scale of 1 to 5 with 5 being the best. Our school’s composite score and all sub-categories had always been a Level 1. We now have a Level 5 score on our composite and all sub-categories. We were 1 of only 65 schools in the state to be a Level 5 in all categories out of a total of 1816 schools in the state. |
Mountain Ridge Middle, Gerrardstown, WV | IMPROVED BEHAVIOR 30% reduction in referrals over the previous three school years to the start of this year, and a 16% reduction in referrals from last year. |
North Creek High School, Bothell, WA | INCREASED SCHOOL INVOLVEMENT Improved attendance at first school dance from 20% to 51% attendance between 2017 and 2019 |
Powell High School, TN | IMPROVED ACADEMIC PERFORMANCE 10% increase between 2018 and 2020 in the number of students who qualified for Renaissance rewwards program by achieving academically |
Powell High School, TN | IMPROVED BEHAVIOR Decrease in Out of School Suspensions by 15% and In School Suspensions by 6% between 2018 and 2021. |
Powell High School, TN | INCREASED GRADUATION RATE Graduation rate increased from 93.14% to 94.98% between 2018-2021 |
Puyallup High School, WA | IMPROVED ATTENDANCE RATE The rate of chronic absence at Puyallup High School in the 2018/2019 school year was 15.2%, compared to 22.2% a non-Renaissance high school in the district. |
Puyallup High School, WA | INCREASED GRADUATION RATE Graduation rate increased from 90.7% to 91.8% between 2019-2021 |
Puyallup High School, WA | IMPROVED ATTENDANCE Attendance rate improved from 70.5% to 73.8% between 2013-2019 |
___________
WANT TO USE JOSTENS RENAISSANCE?
If you are a Jostens customer and you need a login to access all the resources on JostensRenaissance.com, email your rep or click here.
If you don’t currently partner with Jostens for yearbooks or graduation regalia or other celebratory products, you can learn more here.